<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Amplifier</title>
	<atom:link href="http://amplifier.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://amplifier.com</link>
	<description>Complete Private-Label Merchandising for Your Online Community</description>
	<lastBuildDate>Wed, 16 Nov 2011 14:47:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>60,000 Sq/ft and Counting&#8230;</title>
		<link>http://amplifier.com/60000-sqft-and-counting/</link>
		<comments>http://amplifier.com/60000-sqft-and-counting/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 14:47:17 +0000</pubDate>
		<dc:creator>Jef Sewell</dc:creator>
				<category><![CDATA[Austin]]></category>
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://amplifier.com/?p=1070</guid>
		<description><![CDATA[Amplifier&#8217;s expanding.  In the last 6 months, we&#8217;ve grown from 27,000 to 60,000 sq/ft.  How big is that? Here&#8217;s what a 9,000 sq/ft chunk of it looks like as we tore down the demising walls. &#160; When we moved into this building back in 2004, Amplifier was mostly a fulfillment company. Touring visitors saw racks, [...]]]></description>
			<content:encoded><![CDATA[<p>Amplifier&#8217;s expanding.  In the last 6 months, we&#8217;ve grown from 27,000 to 60,000 sq/ft.  How big is that? Here&#8217;s what a 9,000 sq/ft chunk of it looks like as we tore down the demising walls.</p>
<p>&nbsp;</p>
<div id="attachment_1151" class="wp-caption aligncenter" style="width: 624px"><a href="http://amplifier.com/wp-content/uploads/2011/11/teardown.jpg"><img class="size-large wp-image-1151  " title="Expansion" src="http://amplifier.com/wp-content/uploads/2011/11/teardown-1024x680.jpg" alt="33,000 More Sq/Ft" width="614" height="408" /></a><p class="wp-caption-text">Tear down the Walls</p></div>
<p>When we moved into this building back in 2004, Amplifier was mostly a fulfillment company. Touring visitors saw racks, pallets, shelves and inventory.   Lots and lots of inventory.</p>
<p>By 2011, Amplifier had evolved from  moving things <em>to making them</em>. By producing and personalizing merchandise inhouse, we helped our clients to more efficiently monetize their online  communities.  When it came time to expand to 60,000 sq/ft , we wanted to highlight this business evolution. So we  chose to move almost EVERYTHING.  Mountains of inventory were moved  &#8220;offstage.&#8221;  Printing and pick/pack now hold the center stage. Visitors step into much more of Amplifier&#8217;s kinetic energy.  They grasp instantly just how much work Amplifier does under a single roof.</p>
<p>And we&#8217;ve not even begun rolling out the cool stuff yet.</p>
<p><strong>Check out Amplifier locations over the years:</strong></p>
<ul> <small><a style="color: #0000ff; text-align: left;" href="http://maps.google.com/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=&amp;q=Gaines+Ranch+Apartments,+Gaines+Ranch+Loop,+Austin,+TX&amp;aq=0&amp;sll=37.0625,-95.677068&amp;sspn=89.617314,112.587891&amp;vpsrc=6&amp;ie=UTF8&amp;hq=Gaines+Ranch+Apartments,&amp;hnear=Gaines+Ranch+Loop,+Austin,+Texas+78735&amp;ll=30.242027,-97.81638&amp;spn=0.006295,0.006295&amp;t=h">The Gaines Ranch Apartments &#8211; 1999 (Concept phase)</a></small><br />
<small><a style="color: #0000ff; text-align: left;" href="http://maps.google.com/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=&amp;q=post+west+avenue,+Austin+TX&amp;aq=&amp;sll=30.254543,-97.761257&amp;sspn=0.002238,0.001718&amp;vpsrc=6&amp;ie=UTF8&amp;hq=post&amp;hnear=West+Ave,+Austin,+Texas&amp;t=h&amp;fll=30.268186,-97.750543&amp;fspn=0.008924,0.006872&amp;st=100922986909904905661&amp;rq=1&amp;ev=zi&amp;split=1&amp;ll=30.276281,-97.743935&amp;spn=0.008924,0.006872&amp;layer=c&amp;cbll=30.268207,-97.752964&amp;panoid=bBJZbk1ZJDJNZRFVuOsMCA&amp;cbp=12,67.89,,0,0">Post West Avenues Apartments -2000</a></small><br />
<small><a style="color: #0000ff; text-align: left;" href="http://maps.google.com/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=&amp;q=800+Gibson+Street+West,+Austin,+TX&amp;aq=0&amp;sll=30.264035,-97.729495&amp;sspn=0.001119,0.000859&amp;vpsrc=6&amp;ie=UTF8&amp;hq=&amp;hnear=800+Gibson+St+W,+Austin,+Texas+78704&amp;ll=30.25241,-97.756053&amp;spn=0.002231,0.001718&amp;t=h&amp;z=14&amp;layer=c&amp;cbll=30.254543,-97.761257&amp;panoid=hE7IZqFjsDlwRSk7Wp51WQ&amp;cbp=12,162.99,,0,0">Gibson Street Building. 2001 (Since Demolished)</a></small><br />
<small><a style="color: #0000ff; text-align: left;" href="http://maps.google.com/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=&amp;q=1305+e+6th&amp;aq=&amp;sll=30.254543,-97.761257&amp;sspn=0.002238,0.001718&amp;vpsrc=6&amp;ie=UTF8&amp;hq=&amp;hnear=1305+E+6th+St,+Austin,+Travis,+Texas+78702&amp;ll=30.26385,-97.729206&amp;spn=0.001116,0.000859&amp;t=h&amp;z=14&amp;layer=c&amp;cbll=30.264035,-97.729495&amp;panoid=cKLzRd1kmtHO8x4Ft2WW4A&amp;cbp=12,156.09,,0,0">Guerrero Produce Warehouse 2002-2003 (Now Condos) </a></small><br />
<small><a style="color: #0000ff; text-align: left;" href="http://maps.google.com/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=&amp;q=Amplifier,+800+Interchange+Boulevard,+Austin,+TX&amp;aq=0&amp;sll=30.250789,-97.686079&amp;sspn=0.008952,0.006872&amp;vpsrc=0&amp;g=800+Interchange+Boulevard,+Austin,+TX&amp;ie=UTF8&amp;hq=Amplifier,&amp;hnear=800+Interchange+Blvd,+Austin,+Texas+78721&amp;ll=30.251605,-97.686846&amp;spn=0.006295,0.006295&amp;t=h&amp;layer=c&amp;cbll=30.250764,-97.685917&amp;panoid=DK3ENyIEzv7kL5pULbHxGg&amp;cbp=12,334.28,,0,0">Interchange Blvd &#8211; 2004-Today</a></small></ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://amplifier.com/60000-sqft-and-counting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amplifier Doubles Down</title>
		<link>http://amplifier.com/amplifier-doubles-down/</link>
		<comments>http://amplifier.com/amplifier-doubles-down/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 16:04:26 +0000</pubDate>
		<dc:creator>Jef Sewell</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://amplifier.com/?p=991</guid>
		<description><![CDATA[Amplifier just signed a lease to double our warehouse size.  Over the next six months we&#8217;ll be taking 3 of the adjacent suites to make room for new client inventory and to install entirely new production lines. I&#8217;m most excited about the new layout.   We will achieve: Vastly greater storage density thanks to entirely awesome [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://amplifier.com/wp-content/uploads/2011/04/amplifieroutsideHQ.jpg"><img class="size-full wp-image-999 alignright" style="margin-left: 15px; margin-right: 15px;" title="Amplifier Headquarters" src="http://amplifier.com/wp-content/uploads/2011/04/amplifieroutsideHQ-e1302879160979.jpg" alt="The Amplifier Headquarters" width="428" height="252" /></a>Amplifier just signed a lease to double our warehouse size.  Over the next six months we&#8217;ll be taking 3 of the adjacent suites to make room for new client inventory and to install entirely new production lines.</p>
<p>I&#8217;m most excited about the new layout.   We will achieve:</p>
<ul>
<li>Vastly greater storage density thanks to entirely awesome new racks.</li>
<li>More efficient layout to cut pick-path length</li>
<li>Cleaner, clearer look by pushing storage &#8220;around the corner&#8221;</li>
<li>Big emphasis on the manufacturing centers</li>
<li>New office space</li>
<li>Showers/Locker Room (Finally we can see who will REALLY bike to work)</li>
<li>Multiplayer gaming projected on 50 foot walls?</li>
</ul>
<p>We&#8217;re thrilled.  Next time you&#8217;re in Austin, come on by for a tour.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://amplifier.com/amplifier-doubles-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amplifier, Amplify Thyself.</title>
		<link>http://amplifier.com/amplifier-amplify-thyself/</link>
		<comments>http://amplifier.com/amplifier-amplify-thyself/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 22:18:08 +0000</pubDate>
		<dc:creator>Jef Sewell</dc:creator>
				<category><![CDATA[Austin]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Mission]]></category>

		<guid isPermaLink="false">http://amplifier.com/?p=962</guid>
		<description><![CDATA[Years ago Joel Bush and I started a company we called Copernica.  It seemed like a good name at the time.  While the Industrial Era empowered channels, the Internet offered theoretically-infinite capacity.  Whither the gatekeepers&#8217; in such a network? The Internet shifted power towards those whose content attracted audiences, so invoking Ptolemy&#8217;s decline and heliocentricity&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_966" class="wp-caption alignleft" style="width: 310px"><a href="http://amplifier.com/wp-content/uploads/2011/04/reneecopernicasign.jpg"><img class="size-medium wp-image-966" style="margin: 10px;" title="Copernica" src="http://amplifier.com/wp-content/uploads/2011/04/reneecopernicasign-300x194.jpg" alt="It all Revolves around You" width="300" height="194" /></a><p class="wp-caption-text">1305 E. 6th Street, one of our old Amplifier Warehouses has since become Urban Condos</p></div>
<p>Years ago Joel Bush and I started a company we called <em>Copernica</em>.  It seemed like a good name at the time.  While the Industrial Era empowered channels, the Internet offered theoretically-infinite capacity.  Whither the gatekeepers&#8217; in such a network?</p>
<p>The Internet shifted power towards those whose content attracted audiences, so invoking Ptolemy&#8217;s decline and heliocentricity&#8217;s rise seemed obvious.  <em><span style="text-decoration: underline;">Power to the light, not the fiber optic cable!</span></em></p>
<p>But 9 out of 10 did not know just who Nicholas Copernicus was or what his work really signified.  Instead of bringing clarity, the name Copernica brought confusion.</p>
<p>Not acceptable.</p>
<p>So we changed our name to <strong>Amplifier</strong>®.  After pivoting our business, rebranding was the best decision we&#8217;ve ever made.  The name Amplifier reinforced the noded Internet while blending signal into the metaphorical mix.  In one sense, the Internet <em>amplifies</em> everything. It enables like-minded people to concentrate their passions into self-reinforcing feedback loops.  The name Amplifier embodied this once-in-a-century trend while powerfully reasserting our fundamental premise – namely, that Creators who <em>attracted</em> Audiences controlled the future.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://amplifier.com/amplifier-amplify-thyself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Inspected by&#8221;</title>
		<link>http://amplifier.com/inspected-by/</link>
		<comments>http://amplifier.com/inspected-by/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 16:14:24 +0000</pubDate>
		<dc:creator>Jef Sewell</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Order Fulfillment]]></category>
		<category><![CDATA[Personalization]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://charlesponzi.com/ponzi/?p=327</guid>
		<description><![CDATA[Clients can set up their own custom packing slips with their logos and rotating images.  In Despair.com&#8217;s case, they use this to say, what else? &#8220;We&#8217;re not happy until you&#8217;re not happy.&#8221; There are dozens of others,  including: &#8220;INSPECTED BY: Your Mom&#8221; &#8220;INSPECTED BY: Former Venture Capitalist&#8221; &#8220;INSPECTED BY: You&#8221;]]></description>
			<content:encoded><![CDATA[<p>Clients can set up their own custom packing slips with their logos and rotating images.  In Despair.com&#8217;s case, they use this to say, what else? &#8220;We&#8217;re not happy until you&#8217;re not happy.&#8221;</p>
<p>There are dozens of others,  including:</p>
<ul>
<li>&#8220;INSPECTED BY: Your Mom&#8221;</li>
<li>&#8220;INSPECTED BY: Former Venture Capitalist&#8221;</li>
<li>&#8220;INSPECTED BY: You&#8221;</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://amplifier.com/inspected-by/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mailchimp!</title>
		<link>http://amplifier.com/mailchimp/</link>
		<comments>http://amplifier.com/mailchimp/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 17:48:04 +0000</pubDate>
		<dc:creator>Jef Sewell</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Screen Printing]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://charlesponzi.com/ponzi/?p=305</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://amplifier.com/mailchimp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rooster Teeth RvBTO Giveaway Shirts</title>
		<link>http://amplifier.com/rooster-teeth-rvbto-giveaway-shirts/</link>
		<comments>http://amplifier.com/rooster-teeth-rvbto-giveaway-shirts/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 17:35:23 +0000</pubDate>
		<dc:creator>Jef Sewell</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Direct-to-Garment Printing]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://charlesponzi.com/ponzi/?p=298</guid>
		<description><![CDATA[In honor of the fans who organized RvBTO, Rooster Teeth wanted to produce a special personalized version of their popular RvB Characters shirt.]]></description>
			<content:encoded><![CDATA[<p>In honor of the fans who organized RvBTO, Rooster Teeth wanted to produce a special personalized version of their popular RvB Characters shirt.</p>

<a href='http://amplifier.com/rooster-teeth-rvbto-giveaway-shirts/roosterteethgang/' title='Rooster Teeth Direct to Garment Special'><img width="150" height="150" src="http://amplifier.com/wp-content/uploads/2010/10/roosterteethgang-150x150.jpg" class="attachment-thumbnail" alt="Rooster Teeth Direct to Garment Special" title="Rooster Teeth Direct to Garment Special" /></a>
<a href='http://amplifier.com/rooster-teeth-rvbto-giveaway-shirts/roosterteethgang2/' title='Close Up on the Gang'><img width="150" height="150" src="http://amplifier.com/wp-content/uploads/2010/10/roosterteethgang2-150x150.jpg" class="attachment-thumbnail" alt="Close Up on the Gang" title="Close Up on the Gang" /></a>
<a href='http://amplifier.com/rooster-teeth-rvbto-giveaway-shirts/bartolblawndee/' title='bartolblawndee'><img width="150" height="150" src="http://amplifier.com/wp-content/uploads/2010/10/bartolblawndee-150x150.jpg" class="attachment-thumbnail" alt="bartolblawndee" title="bartolblawndee" /></a>

]]></content:encoded>
			<wfw:commentRss>http://amplifier.com/rooster-teeth-rvbto-giveaway-shirts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glennz Desktop Calendar (2009)</title>
		<link>http://amplifier.com/glennz-desktop-calendar-2009/</link>
		<comments>http://amplifier.com/glennz-desktop-calendar-2009/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 17:21:41 +0000</pubDate>
		<dc:creator>Jef Sewell</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Order Fulfillment]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print-on-Demand]]></category>

		<guid isPermaLink="false">http://charlesponzi.com/ponzi/?p=294</guid>
		<description><![CDATA[Nice one!]]></description>
			<content:encoded><![CDATA[<p>Nice one!</p>
]]></content:encoded>
			<wfw:commentRss>http://amplifier.com/glennz-desktop-calendar-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homestar Runner 2010 Calendar</title>
		<link>http://amplifier.com/homestar-runner-2010-calendar/</link>
		<comments>http://amplifier.com/homestar-runner-2010-calendar/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 17:18:53 +0000</pubDate>
		<dc:creator>Jef Sewell</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print-on-Demand]]></category>

		<guid isPermaLink="false">http://charlesponzi.com/ponzi/?p=291</guid>
		<description><![CDATA[Everybody everybody.  This is a cool calendar.]]></description>
			<content:encoded><![CDATA[<p>Everybody everybody.  This is a cool calendar.</p>
]]></content:encoded>
			<wfw:commentRss>http://amplifier.com/homestar-runner-2010-calendar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twisted Twist on a Childrens&#8217; Series</title>
		<link>http://amplifier.com/a-twisted-twist-on-a-classic-childrens-series/</link>
		<comments>http://amplifier.com/a-twisted-twist-on-a-classic-childrens-series/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 21:39:37 +0000</pubDate>
		<dc:creator>Jef Sewell</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[Order Fulfillment]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://charlesponzi.com/ponzi/?p=149</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://amplifier.com/a-twisted-twist-on-a-classic-childrens-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rooster Teeth Personalizes Grifball</title>
		<link>http://amplifier.com/direct-to-garment-printing-enters-beta/</link>
		<comments>http://amplifier.com/direct-to-garment-printing-enters-beta/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 22:53:52 +0000</pubDate>
		<dc:creator>Jef Sewell</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Direct-to-Garment Printing]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://charlesponzi.com/ponzi/?p=18</guid>
		<description><![CDATA[Rooster Teeth fans can now get their own personalized shirts thanks to the magic of Amplifier integrated direct-to-garment personalization.  Rooster Teeth has set the bar for audience engagement with their entirely original community platform.  Fans logged in automatically see their own Rooster Teeth community name embedded in the Grifball Custom Shirt.  They can use this [...]]]></description>
			<content:encoded><![CDATA[<p><a href="//wp-content/uploads/2010/10/RoosterTeethCustom.jpg"><img class="size-full wp-image-22 alignleft" title="Rooster Teeth Getting Personal" src="/wp-content/uploads/2010/10/RoosterTeethCustom.jpg" alt="The New Grifball Personalized T-Shirts exclusively from Rooster Teeth" width="480" height="480" /></a></p>
<p>Rooster Teeth fans can now get their own personalized shirts thanks to the magic of Amplifier integrated direct-to-garment personalization.  Rooster Teeth has set the bar for audience engagement with their entirely original community platform.  Fans logged in automatically see their own Rooster Teeth community name embedded in the Grifball Custom Shirt.  They can use this name or change it to their GamerTag, XBOX Live ID, Playstation ID or whatever they want.</p>
<p>Amplifier produces the personalized shirt and ships it out with any other stocked merch in the order.  It&#8217;s a win, win, win.</p>
]]></content:encoded>
			<wfw:commentRss>http://amplifier.com/direct-to-garment-printing-enters-beta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

